Db9 6.0 V12 Volante 1St Generation

Viti 2015
Kilometrazhi 54565 (km) / Aktual
Motori AM11 5.935
  • Transmisioni: Automatik
  • Karburanti: Benzinë
  • Ngjyra: Bardhë
  • Gjenerata: I 2
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Aston Martin
40 777 € çmimi i blerjes
+350 € deri ne Prishtine
VIN: 39393939393939383
Marka: Aston Martin
Modeli: DB9
Gjenerata: I 2
Lloji i automjetit: Autoveturë
Lloji i karrocerisë: Sport car
Ngjyra: Bardhë
Motori: AM11
Transmisioni: Transmision automatik
Karburanti: Benzinë
Viti i prodhimit: 2015

Kalkulo

Kalkulo taksat për import automjeti në Kosovë.

Vlera doganore (EUR): 40,777.00 €
Taksa doganore (TD): 4,077.70 €
Akciza (A): 1,800.00 €
TVSH (18%): 8,397.85 €
Totali i taksave: 14,275.55 €
Çmimi final: 55,053 €

Kjo llogaritje është vlerësim informativ. Akciza reale duhet nxjerrë nga tabela zyrtare e Doganës.

Financoni blerjen e makinës tuaj duke paguar një parapagim dhe pagesa mujore derisa të paguani çmimin e plotë.

%
Shuma e kredisë: 40,777.00 €
Norma e interesit: 6.50%
Afati: 5 vite
Pagesa mujore: 797.85 €
Interesi total: 7,093.93 €
Pagesa totale: 47,870.93 €

Llogaritje orientuese. Kushtet mund të ndryshojnë sipas bankës.

Makinat e ngjashme

Db9 6.0 V12 Volante 1St Generation

deri ne portin e Durresit

Pa Aksidente
48 042 €
Viti 2015
Kilometrazhi 39132 (km) / Aktual
Motori AM11 5.935
  • Transmisioni: Automatik
  • Karburanti: Benzinë
  • Ngjyra: Zezë
  • Gjenerata: I 2

Db9 6.0 V12 Coupe 1St Generation

deri ne portin e Durresit

40 541 €
Viti 2015
Kilometrazhi 53000 (km) / Aktual
Motori
  • Transmisioni: Automatik
  • Karburanti: Benzinë
  • Ngjyra: Bardhë
  • Gjenerata: I 2