2 Series (G42) M240I xDrive Online Exclusive Coupe

Year 2024
Odometer 15498 Mileage (km) / Actual
Engine B58B30B 3.0L
  • Transmission: Automatic
  • Fuel: Gasoline
  • Color: White
  • Generation: G42
2 Series (G42) M240I xDrive Online Exclusive Coupe VIN: 16161616161711717 Lot: 41068155
2 Series (G42) M240I xDrive Online Exclusive Coupe VIN: 16161616161711717 Lot: 41068155
2 Series (G42) M240I xDrive Online Exclusive Coupe VIN: 16161616161711717 Lot: 41068155
2 Series (G42) M240I xDrive Online Exclusive Coupe VIN: 16161616161711717 Lot: 41068155
2 Series (G42) M240I xDrive Online Exclusive Coupe VIN: 16161616161711717 Lot: 41068155
2 Series (G42) M240I xDrive Online Exclusive Coupe VIN: 16161616161711717 Lot: 41068155
2 Series (G42) M240I xDrive Online Exclusive Coupe VIN: 16161616161711717 Lot: 41068155
2 Series (G42) M240I xDrive Online Exclusive Coupe VIN: 16161616161711717 Lot: 41068155
2 Series (G42) M240I xDrive Online Exclusive Coupe VIN: 16161616161711717 Lot: 41068155
2 Series (G42) M240I xDrive Online Exclusive Coupe VIN: 16161616161711717 Lot: 41068155
2 Series (G42) M240I xDrive Online Exclusive Coupe VIN: 16161616161711717 Lot: 41068155
2 Series (G42) M240I xDrive Online Exclusive Coupe VIN: 16161616161711717 Lot: 41068155
2 Series (G42) M240I xDrive Online Exclusive Coupe VIN: 16161616161711717 Lot: 41068155
2 Series (G42) M240I xDrive Online Exclusive Coupe VIN: 16161616161711717 Lot: 41068155
2 Series (G42) M240I xDrive Online Exclusive Coupe VIN: 16161616161711717 Lot: 41068155
2 Series (G42) M240I xDrive Online Exclusive Coupe VIN: 16161616161711717 Lot: 41068155
2 Series (G42) M240I xDrive Online Exclusive Coupe VIN: 16161616161711717 Lot: 41068155
2 Series (G42) M240I xDrive Online Exclusive Coupe VIN: 16161616161711717 Lot: 41068155
2 Series (G42) M240I xDrive Online Exclusive Coupe VIN: 16161616161711717 Lot: 41068155
2 Series (G42) M240I xDrive Online Exclusive Coupe VIN: 16161616161711717 Lot: 41068155
BMW
€39,594 purchase price
+350 € deri ne Prishtine
VIN: 16161616161711717
Brand: BMW
Model: 2er
Generation: G42
Vehicle type: Automobile
Body type: Sport car
Color: White
Engine: B58B30B
Transmission: Automatic transmission
Fuel: Gasoline
Year of production: 2024

Calculate

Calculate taxes for importing vehicles to Kosovo.

Customs value (EUR): 39,594.00 €
Customs tax (TD): 3,959.40 €
Excise (A): 400.00 €
VAT (18%): 7,911.61 €
Total taxes: 12,271.01 €
Final price: 51,865 €

This calculation is an informative estimate. Actual excise must be obtained from the official Customs table.

Finance your car purchase by paying a down payment and monthly installments until you've paid off the full price.

%
Credit amount: 39,594.00 €
APR %: 6.50%
Term (months): 5 years
Monthly payment: 774.70 €
Total interest: 6,888.12 €
Total payment: 46,482.12 €

app.calculator.loan_disclaimer

Similar cars

2 Series (G42) M240I xDrive Coupe

Available for local delivery

€41,345
Year 2025
Odometer 11202 Mileage (km) / Actual
Engine B58B30B 3.0L
  • Transmission: Automatic
  • Fuel: Gasoline
  • Color: White
  • Generation: G42

2 Series (G42) M240I xDrive Online Exclusive Coupe

Available for local delivery

Accident Free
€32,378
Year 2023
Odometer 42094 Mileage (km) / Actual
Engine B58B30B 3.0L
  • Transmission: Automatic
  • Fuel: Gasoline
  • Color: White
  • Generation: G42