Db9 6.0 V12 Volante 1St Generation

Year 2015
Odometer 54565 Mileage (km) / Actual
Engine AM11 5.935
  • Transmission: Automatic
  • Fuel: Gasoline
  • Color: White
  • Generation: I 2
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Db9 6.0 V12 Volante 1St Generation VIN: 39393939393939383 Lot: 40656808
Aston Martin
€40,777 purchase price
+350 € deri ne Prishtine
VIN: 39393939393939383
Brand: Aston Martin
Model: DB9
Generation: I 2
Vehicle type: Automobile
Body type: Sport car
Color: White
Engine: AM11
Transmission: Automatic transmission
Fuel: Gasoline
Year of production: 2015

Calculate

Calculate taxes for importing vehicles to Kosovo.

Customs value (EUR): 40,777.00 €
Customs tax (TD): 4,077.70 €
Excise (A): 1,800.00 €
VAT (18%): 8,397.85 €
Total taxes: 14,275.55 €
Final price: 55,053 €

This calculation is an informative estimate. Actual excise must be obtained from the official Customs table.

Finance your car purchase by paying a down payment and monthly installments until you've paid off the full price.

%
Credit amount: 40,777.00 €
APR %: 6.50%
Term (months): 5 years
Monthly payment: 797.85 €
Total interest: 7,093.93 €
Total payment: 47,870.93 €

app.calculator.loan_disclaimer

Similar cars

Db9 6.0 V12 Volante 1St Generation

Available for local delivery

Accident Free
€48,042
Year 2015
Odometer 39132 Mileage (km) / Actual
Engine AM11 5.935
  • Transmission: Automatic
  • Fuel: Gasoline
  • Color: Black
  • Generation: I 2

Db9 6.0 V12 Coupe 1St Generation

Available for local delivery

€40,541
Year 2015
Odometer 53000 Mileage (km) / Actual
Engine
  • Transmission: Automatic
  • Fuel: Gasoline
  • Color: White
  • Generation: I 2